Personal information | |||
---|---|---|---|
Full name | Anders Jan Ove Jansson | ||
Date of birth | 26 January 1968 | ||
Place of birth | Mörbylånga, Öland, Sweden | ||
Height | 5 ft 11 in (1.80 m)[1] | ||
Position(s) | Midfielder | ||
Youth career | |||
Mörbylånga GoIF | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1985–1987 | Kalmar | 34 | (3) |
1988–1992 | Öster | 127 | (42) |
1993–1997 | Norrköping | 82 | (11) |
1996–1997 | → Port Vale (loan) | 11 | (1) |
1997–1999 | Port Vale | 40 | (5) |
1999–2001 | Norrköping | 15 | (0) |
Total | 309 | (62) | |
International career | |||
1986 | Sweden U19 | 2 | (0) |
1988–1990 | Sweden U21 | 14 | (3) |
1991–1994 | Sweden | 7 | (0) |
*Club domestic league appearances and goals |
Anders Jan Ove Jansson (born 26 January 1968) is a Swedish former professional footballer who played as a midfielder. At the club level he represented Kalmar FF, Östers IF, IFK Norrköping, and Port Vale between 1985 and 2001. He won seven caps for the Sweden national team between 1991 and 1994 and was a squad member for his country at UEFA Euro 1992.